/34thewoodenwalls.htm"
The term "Wooden Walls" to describe a country's navy is thought by some to be peculiarly English
However, we find it used at least once in an earlier civilisation. The Delphic oracle, on the subject of the Persian invasion of Athens says: "Defend yourselves by wooden walls" |
This page will describe the ships of the Nelson's navy - their structure and their sailing.
The table below is "an Abstract of the Ships and Vessels belonging to the British navy at the commencement of the year 1805."
Rate |
Class |
No. in Commission for Sea-service |
No. other |
||
Three-decker ships-of-the-line | |||||
First |
120-gun ship | 1 | 1 | ||
" | 112-gun ship | 18-pounder | 1 | ||
" | " | 12-pounder | 1 | 1 | |
" | 100-gun ship | 18-pounder | 2 | ||
" | " | 12-pounder | 3 | 2 | |
Second | 98-gun ship | 18-pounder | large | 2 | |
" | " | " | small | 3 | |
" | 98-gun ship | 12-pounder | 8 | 3 | |
" | 90-gun ship | ||||
Two-decker ships-of-the-line | |||||
Third | 80-gun ship | 4 | 5 | ||
" | 74-gun ship | 24-pounder | 8 | 6 | |
" | " | 18-pounder | large | 11 | 6 |
" | " | " | middle | 11 | 18 |
" | " | " | small | 19 | 26 |
" | 64-gun ship | 13 | 24 | ||
Fourth | 60-gun ship | 2 | |||
Other two-deckers | |||||
" | 56-gun ship | flush-decked | 1 | ||
" | 54-gun ship | flush-decked | 1 | 1 | |
" | 50-gun ship |
com. or quarter-decked |
9 | 8 | |
" | " | flush-decked | 2 | ||
Fifth | 44-gun ship | 1 | 2 | ||
One-deckers | |||||
" | 44-gun frigate | 4 | 2 | ||
" | 40-gun frigate | 24-pounder | 1 | ||
" | " | 18-pounder | 4 | ||
" | 38-gun frigate | large | 13 | 11 | |
" | " | small | 10 | 6 | |
" | 36-gun frigate | 18-pounder | large | 6 | 5 |
" | " | " | small | 14 | 8 |
" | " | 12-pounder | 10 | 9 | |
" | 32-gun frigate | 18-pounder | large | 5 | |
" | " | " | small | 6 | |
" | " | 12-pounder | large | 3 | 4 |
" | " | " | small | 18 | 15 |
Sixth | 28-gun frigate | 7 | 6 | ||
" | 24-gun post-ship | quarter-decked | 5 | 2 | |
" | " | flush-decked | |||
" | 22-gun post-ship | " | 1 | 1 | |
" | 20-gun post-ship | quarter-decked | 3 | 4 | |
" | " | flush-decked | 3 | 2 | |
Sloops (of war) | Arrow and Dart, mounting 28 carronades | 2 | |||
" | 18-gun ship-sloop | quarter-decked | 10 | 2 | |
" | " | flush-decked | 19 | 3 | |
" | 16-gun ship-sloop | quarter-decked | large | 14 | 10 |
" | " | " | small | 3 | |
" | " | flush-decked | 14 | ||
" | 14-gun ship-sloop | quarter-decked | 2 | 2 | |
" | " | flush-decked | 13 | ||
" | 18-gun brig-sloop | large | 20 | 9 | |
" | " | small | 7 | 1 | |
" | 16-gun brig-sloop | 12 | |||
" | 14-gun brig-sloop | 3 | 2 | ||
Bombs | 8 guns and 2 mortars | 17 | 3 | ||
Fireships | 14 guns | 1 | 1 | ||
Gun-brigs | " | 8 | |||
" | 12 guns | 73 | 7 | ||
" | 10 guns | 2 | |||
Cutters, &c. | 14 guns | 4 | 1 | ||
" | 12 guns | 8 | 3 | ||
" | 10 guns | 13 | 12 | ||
" | 8 guns | 1 | |||
" | 6 guns | 2 | |||
" | 4 guns | 16 | |||
All ships above come under the generic term "Cruisers" | |||||
Troop-ships | 14 | 24 | |||
Storeships | 10 | 3 | |||
Gun-vessels from 1 to 4 guns | 5 | ||||
Advice-boats and Tenders |
6 | ||||
Sloop on Discovery |
|||||
Hospital, Prison, Receiving-ships, &c. |
25 | ||||
Royal Yachts |
7 | ||||
Total |
508 | 299 |
n.b. Numbers of ships and vessels in the "other" column include those In Ordinary, For Harbour Service, Building, or Ordered to be Built.
20150210061020 A 20090224212812. "20150210061020